April 1, 2010
I
![]() |
IKEDA Kota | |
|---|---|---|
| Assistant Professor | ||
| Field | Reaction-Diffusion Equations | |
| Research Themes | [Mathematical sciences analysis for pattern formation] Visible phenomena can be different if you look carefully through mathematical lens. You may notice that how colorful mathematical world can be, if you see it from backward. At the end, universality and possibility will await for you to surprise. |
|
| Web Page | http://home.mims.meiji.ac.jp/~ikeda/ | |
K
![]() |
KARIYA Takeaki | |
|---|---|---|
| Professor | ||
| Field | Mathematical Finance, Financial Engineering | |
| Research Themes | [Financial engineering and corporate value-creating & risk-managing
technology] ERM(enterprise risk management), investment modeling, pricing credit derivatives and bonds, mathematical finance theory with stochastic process, valuation of intangible assets, modeling environment problems. |
|
M
![]() |
MIMURA Masayasu | |
|---|---|---|
| Professor | ||
| Field | Mathematical Modeling and Analysis | |
| Research Themes | [Mathematical understanding of self-organization arising in biological systems] We can find beautiful or mysterious forms and patterns in natural world. I am interested in using Mathematical Science approach to understand those structures and meanings. |
|
| Web Page | http://home.mims.meiji.ac.jp/~mimura/index-e.html | |
N
![]() |
NAKAMURA Kazuyuki | |
|---|---|---|
| Assistant Professor | ||
| Field | Statistical Science | |
| Research Themes | [Bayesian analysis for data assimilation] I apply Bayesian statistics and data assimilation through Mathematical Sciences’ method to ‘Discover those human beings has not reached yet’ and ‘Forecast future’. |
|
| Web Page | http://home.mims.meiji.ac.jp/~knaka/index.html | |
![]() |
NINOMIYA Hirokazu | |
|---|---|---|
| Professor | ||
| Field | Nonlinear Partial Differential Equations | |
| Research Themes | [Mathematical analysis of diffusion, propagation, and pattern structure] Many phenomena can be described as partial differential equations. I study nonlinear partial differential equations from the view points of pattern formation and modeling. |
|
| Web Page | http://www.math.meiji.ac.jp/~ninomiya/index-en.html | |
O
![]() |
OGAWA Toshiyuki | |
|---|---|---|
| Professor | ||
| Field | Dynamic System Theory | |
| Research Themes | [Analysis of spatio-temporal pattern] My resent research of oscillating patterns has been started as a collaborative project with experiment group of electrochemistry. It also relates to a physiological problem which motivate us to study a new mathematical model. Now I also look forward to setting new journey at Meiji University with you. |
|
![]() |
OKABE Yasunori | |
|---|---|---|
| Professor | ||
| Field | Stochastic Analysis and Time Series Analysis | |
| Research Themes | [Time Series Analysis for Mathematical Finance and Geophysical Phenomena] Practicing the soul of Hannyashinkyo in time series analysis as Mathematical Sciences, so you may extract nonlinear structure and derive models as meaningful ‘information as color’ from ‘time series as emptiness’ in Mathematical Finance, Geophysical Phenomena and Life Phenomena. |
|
S
![]() |
SUEMATSU Nobuhiko | |
|---|---|---|
| Assistant Professor | ||
| Field | Physical chemistry, Interfacial science, Nonlinear and nonequilibrium system | |
| Research Themes | [Observation and analysis of ordered pattern emerged in a collective behavior ] Spontaneous pattern formation occurs widely in nature. Such‘Self-Organization’ phenomenon is mysterious and attractive for me and is exactly my research theme. Recent subject is an ordered pattern formed in a collective behavior of both animate and inanimate elements. We investigate the collective behavior experimentally, and collaborate with theoretical researchers to uncover its mechanism. |
|
| Web Page | http://home.mims.meiji.ac.jp/~suematsu/e_index.html | |
![]() |
SUGIHARA Kokichi | |
|---|---|---|
| Professor | ||
| Field | Geometry-Oriented Mathematical Engineering | |
| Research Themes | [Perceptual recognition and computer-aided art applying optical illusion as clue] Leading optical illusion as clue, I study human perception and recognition via mathematical modeling, and apply it to improvement of safety of daily life, as well as art and entertainment. |
|
| Web Page | http://home.mims.meiji.ac.jp/~sugihara/ | |
U
![]() |
UEYAMA Daishin | |
|---|---|---|
| Associate Professor | ||
| Field | Mathematical Sciences | |
| Research Themes | [Analysis the pattern formation systems of living-system and non-living one] If you study pattern formation via mathematical sciences, you may notice even non-living system’s pattern have some kind of intelligence. Is it this simple pattern formation that produce such life? You can research the mysteriousness with computer and mathematical sciences. |
|
| Web Page | http://home.mims.meiji.ac.jp/~daishin/ | |
W
![]() |
WAKANO Yuichiro | |
|---|---|---|
| Associate Professor | ||
| Field | Mathematical Biology | |
| Research Themes | [Mathematical approach to evolutionary and ecological research] Creatures play games in competition for foods, habitat and mates, from which various patterns emerge. Research by mathematical modeling reveals the truths of their life. |
|
| Web Page | http://joefs.mind.meiji.ac.jp/~joe/research/index.html | |










